2 reviews for Manfinity Men’s Color Block Casual Sweater
Add a review
You must be logged in to post a review.
R578
| Size | Shoulder | Bust | Length | Sleeve Length | Bicep Length | Cuff |
|---|---|---|---|---|---|---|
| S | 41.5 | 100 | 67 | 61.8 | 34.8 | 19.8 |
| M | 43 | 104 | 69 | 63 | 36 | 21 |
| L | 44.8 | 109 | 71 | 64.2 | 37.5 | 22.2 |
| XL | 46.6 | 114 | 73 | 65.4 | 39 | 23.4 |
| XXL | 48.4 | 119 | 75 | 66.6 | 40.5 | 24.6 |
* This data was obtained from manually measuring the product, it may be off by 1-2 CM.
| Size | Height | Bust | Waist Size | Hip Size |
|---|---|---|---|---|
| S | 170-175 | 92-96 | 76-80 | 92-96 |
| M | 175-180 | 96-100 | 80-84 | 96-100 |
| L | 180-185 | 100-105 | 84-89 | 100-105 |
| XL | 180-185 | 105-110 | 89-94 | 105-110 |
| XXL | 185-190 | 110-115 | 94-99 | 110-115 |
* Depending on your body type and dressing habits, the above sizes are for reference only.
Free standard shipping on orders over R500
2 - 3 Business Days
a***h –
رووووعه تهبل
r***8 –
ممتاز خامه ناعمه و تقيله زي الصوره