3 reviews for SHEIN Swim Summer Beach Allover Print Halter Triangle Bikini Set
Add a review
You must be logged in to post a review.
R259
| Size | Top Length | Bust |
|---|---|---|
| S | 18/12 | 88 |
| M | 19/13 | 92 |
| L | 20.5/14 | 97 |
| XL | 22/15 | 102 |
* This data was obtained from manually measuring the product, it may be off by 1-2 CM.
| Size | Bra Size (US/MX) |
Bra Size (UK) |
Bra Size (EU/DE/INT) |
Bra Size (FR/ES) |
Bra Size (ASIA) |
Bra Size (IT) |
Bra Size (AU) |
Bra Size (BR) |
|---|---|---|---|---|---|---|---|---|
| S | 32C,32D,34A,34B | 32C,32D,34A,34B | 70C,70D,75A,75B | 85C,85D,90A,90B | 70D,75B,75C | 1C,1D,2A,2B | 10C,10D,12A,12B | 40C,40D,42A,42B |
| M | 34C,34D,36A,36B | 34C,34D,36A,36B | 75C,75D,80A,80B | 90C,90D,95A,95B | 75D,80B,80C | 2C,2D,3A,3B | 12C,12D,14A,14B | 42C,42D,44A,44B |
| L | 36C,36D,38A,38B | 36C,36D,38A,38B | 80C,80D,85A,85B | 95C,95D,100A,100B | 80D,85B,85C | 3C,3D,4A,4B | 14C,14D,16A,16B | 44C,44D,46A,46B |
| XL | 38C,38D,40A,40B | 38C,38D,40A,40B | 85C,85D,90A,90B | 100C,100D,105A,105B | 85D,90B,90C | 4C,4D,5A,5B | 16C,16D,18A,18B | 46C,46D,48A,48B |
* Depending on your body type and dressing habits, the above sizes are for reference only.
Free standard shipping on orders over R500
2 - 3 Business Days
l***k –
Swimsuit is totally adjustable and the colour is vibrant as pictured. The swimsuit bottoms are quite low waisted though so bare that in mind when purchasing. Please like if helpful. My measurements are accurate and the swimsuit fits well. Picture shows swimsuit under coverup.
s***h –
Material is amazingly soft and the colors are just as bright as shown in the picture. The bikini bottom is quite a small cut on the bum but comfortable and flattering.
d***0 –
Love this,but the bottom a bit to low for me.Otherwise I love the colours and its a true fit